
Jul 02, 2025 EOD
Rail Vikas Nigam Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 542649 | NSE Symbol: | RVNL | P/E(TTM): | 68.88 |
ISIN Demat: | INE415G01027 | Div & Yield%: | 0.44 | EPS(TTM): | 5.70 |
Book Value(₹): | 41.36 | Market Cap(₹Cr.): | 81,857.89 | Face Value(₹): | 10.00 |
Rail Vikas Nigam Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 542649 | |
NSE Symbol: | RVNL | |
P/E(TTM): | 68.88 | |
ISIN Demat: | INE415G01027 | |
Div & Yield%: | 0.44 | |
EPS(TTM): | 5.70 | |
Book Value(₹): | 41.36 | |
Market Cap(₹Cr.): | 81,857.89 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
396.10
|
396.80
|
Prev Close(₹) |
395.65
|
395.85
|
Volume |
216374
|
4124336
|
Today's Range(₹) |
398.75 - 389.50
|
398.80 - 389.50
|
52-Week Range(₹) |
647.00 - 389.50
|
647.00 - 305.00
|
Buy(Size) |
0.00 (x 0)
|
392.64999999999998(x 4072)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|